Address: |
view address Lakeway, TX 78738 Map Location |
Features: | Air Conditioning, Forced Air, Garage, Multi-level, New Construction |
---|---|---|---|
Bedrooms: | 5 | Bathrooms: | 5 (full: 4, half: 1) |
Square Feet: | 3,750 sq.ft. | Lot Size: | 0.23 acres |
Year Built: | 2023 | Property Type: | Single Family Residence |
Community: | LS | Neighborhood: | Rough Hollow |
County: | Travis | List Date: | 2023-03-21 |
Listing Number: | 3907457 | Listed By: | RGS Realty LLC |
Listing Office: | (512) 784-0221 | Virtual Tour: | Click Here |
**THIS HOME FEATURES OVER $200,000 IN UPGRADES!** Ready for quick move in with completion set for March of 2023! Amazing plan featuring a casita with a living and bedroom with en suite bath. Oversized 3 car garage, oversized patio that backs to an area of greenbelt. Luxury master bath with oversized shower and a free standing tub. Come by and take a look at this quick move is special!
Air Conditioning: | Yes | Breakfast Bar: | Yes |
Carpet: | Yes | Ceiling Fan(S): | Yes |
Central Air: | Yes | Central Heat: | Yes |
Cooktop: | Yes | Dishwasher: | Yes |
Electric Oven: | Yes | Fireplace: | Yes |
Fireplace In Family Room: | Yes | Forced Air: | Yes |
Garbage Disposal: | Yes | Gas Cooktop: | Yes |
Gas Fireplace(S: | Yes | Kitchen Island: | Yes |
Laminate Flooring: | Yes | Laundry Room: | Yes |
Laundry Room On Main Floor: | Yes | Propane Heat: | Yes |
Security System: | Yes | Smoke Alarm: | Yes |
Tile Flooring: | Yes | Vaulted Ceilings: | Yes |
Walk-In Closet(S): | Yes | Zoned Heat: | Yes |
Attached Parking: | Yes | Automatic Garage Door Opener: | Yes |
Community Swimming Pool(S): | Yes | Composition Roof: | Yes |
Fiberglass Roof: | Yes | Frame Exterior: | Yes |
Garage Size: | 3.00 | Living Square Feet: | 3,750.00 |
New Construction: | Yes | Outdoor Gas Grill: | Yes |
Parking Spaces: | 3.00 | Porch: | Yes |
Slab Foundation: | Yes | Stone Exterior: | Yes |
Stucco Exterior: | Yes |
Cul-De-Sac Location: | Yes | Elementary School: | Rough Hollow |
HOA Dues: | 840.00 | High School: | Lake Travis |
Lot Acres: | 0.23 | Lot Has Northern Exposure: | Yes |
Lot Sqft: | 10,018.80 | Middle School: | Lake Travis |
New Construction: | Yes | Subdivision: | Rough Hollow |
Taxes: | 23,430.00 | Transaction Type: | Sale |
Underground Utilities: | Yes | Year Built: | 2023 |
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.